
Overspeed governors and tension weights from stock
To round off our package as a full-service provider of safety solutions, we have been working successfully with Hans Jungblut GmbH since 2009. As a leading company for overspeed governors with a clear Made-in-Germany philosophy and an internationally oriented growth strategy, the Cologne-based company is an excellent fit with the medium-sized mindset of Sautter Lift Components.
To complement its safety gears, SLC offers the
HJ 200 with 200mm overspeed governor wheel diameter and the
HJ 300 with 300mm limiter wheel diameter.
On request also the compact OG 160
Of course, also with tension weights and the necessary accessories.
Type: HJ200, Right-Hand Version | ||||||
---|---|---|---|---|---|---|
SLC Part-No. | Overspeed governor | All overspeed governors equipped with rope jump guard and SI switch (momentary, 1NC) | V1 [m/s] | Va [m/s] | Vnom [m/s] | |
Min. | Max. | |||||
111.850.515 | HJ 200 SB U RE v1=0.80 m/s | 0.8 | 0.4 | 0.62 | ||
111.850.516 | HJ 200 SB U RE v1=1.12 m/s | 1.12 | 0.63 | 0.89 | ||
111.850.517 | HJ 200 SB U RE v1=1.39 m/s | 1.39 | 0.9 | 1 | ||
111.850.518 | HJ 200 SB O VA RE v1=1.62 m/s | Electrical Pre-switching (2NC/1NO – 230VAC) | 1.62 | 1.47 | 1.13 | 1.32 |
111.850.519 | HJ 200 SB O VA RE v1=2.02 m/s | Electrical Pre-switching (2NC/1NO – 230VAC) | 2.02 | 1.82 | 1.49 | 1.6 |
V1: Trigger Speed
Va: Electrical Pre-switching Speed
Vnom (Min./Max.): Nominal Speed Range according to DIN EN81-20/50
HJ200 Accessories | ||||||
---|---|---|---|---|---|---|
SLC Part-No. | Designation | |||||
111.850.492 | AS Mounting Kit A3 24 VDC, Right | For A3 / UCM Function | ||||
111.850.494 | Remote Triggering 230VAC | With Rectifier Plug | ||||
111.850.493 | Protective Enclosure HJ 200 | Aluminum Perforated Sheet Box for GB | ||||
111.850.490 | Tension Weight LG 200 Frame | Mounting on Rail, approx. 480N | With Mounting and Switch (Detent) and Protective Cover | |||
111.850.491 | Additional Weight LG 200 | Total Tension Force approx. 960N | ||||
111.850.495 | Protective Enclosure LG 200 Frame | Aluminum Perforated Sheet Box for Weight | ||||
111.850.497 | Standing Tension Weight SG 200 | Mounting on Floor, approx. 380N | Switch (Detent) and Protective Cover | |||
111.850.498 | Additional Weight SG 200 | Total Tension Force approx. 760N | ||||
111.850.496 | Rope Pulley S 2-WB |
Typ: HJ300 | ||||||
---|---|---|---|---|---|---|
SLC Part-No. | Overspeed governor | All speed governors equipped with rope jump guard and SI switch (momentary, 1NC) | V1 [m/s] | Va [m/s] | Vnom [m/s] | |
Min. | Max. | |||||
111.850.501 | HJ 300 SB U RE v1=0.80 m/s | 0.8 | 0.4 | 0.62 | ||
111.850.502 | HJ 300 SB U RE v1=1.12 m/s | 1.12 | 0.63 | 0.89 | ||
111.850.503 | HJ 300 SB U RE v1=1.39 m/s | 1.39 | 0.9 | 1 | ||
111.850.504 | HJ 300 SB U VA RE v1=1.62 m/s | With electrical pre-switching | 1.62 | 1.47 | 1.13 | 1.32 |
111.850.505 | HJ 300 SB U VA RE v1=2.11 m/s | With electrical pre-switching | 2.11 | 1.9 | 1.57 | 1.72 |
111.850.506 | HJ 300 SB U VA RE v1=2.50 m/s | With electrical pre-switching | 2.5 | 2.25 | 1.9 | 2.02 |
111.850.507 | HJ 300 SB U VA VST v1=3.14 m/s | With electrical pre-switching, enhanced | 3.14 | 2.83 | 2.45 | 2.5 |
V1: Trigger Speed
Va: Electrical Pre-switching Speed
Vnom (Min./Max.): Nominal Speed Range according to DIN EN81-20/50
HJ300 Accessories | ||||||
---|---|---|---|---|---|---|
SLC Part-No. | Designation | |||||
111.850.492 | AS Mounting Kit A3 24 VDC, Right | For A3 / UCM Function | ||||
111.850.494 | Remote Triggering 230VAC | With Rectifier Plug | ||||
111.850.512 | Protective Enclosure 300 | Aluminum Perforated Sheet Box for GB | ||||
111.850.510 | Tension Weight LG 300 Frame | Mounting on Rail, approx. 510N | With Mounting and Switch (Detent) and Protective Cover | |||
111.850.511 | Additional Weight LG 300 | Total Tension Force approx. 1,020N | ||||
111.850.513 | Protective Enclosure LG 300 Frame | Aluminum Perforated Sheet Box for Weight | ||||
111.850.543 | Protective Enclosure LG 300 ConsoleA | |||||
111.850.371 | Standing Tension Weight SG 300 | Mounting on Floor, approx. 380N | Switch (Detent) and Protective Cover | |||
111.850.359 | Additional Weight SG 300 | Total Tension Force approx. 760N |